Pursuant to the requirement under Rule 4(1)(d) of the Information Technology (Intermediary Guidelines and Digital Media Ethics Code) Rules, 2021, please see below a periodic compliance report for the grievances received by the Resident Grievance Officer:
Duration | Total user grievances received | User grievances brought forward from last period | Nature of user grievances | User grievances resolved | User grievances pending and to be carried forward |
June, 2021 | 20 | 0 | Technical | 4 | 20 | None |
Subscription | 2 |
Explicit content | 2 |
Others | 12 |
July, 2021 | 32 | 0 | Technical | 4 | 32 | None |
Subscription | 5 |
Explicit content | 3 |
Others | 20 |
August, 2021 | 06 | 0 | Technical | 1 | 06 | None |
Subscription | 1 |
Explicit content | 0 |
Others | 4 |
September, 2021 | 03 | 0 | Technical | 1 | 03 | None
|
Subscription | 0 |
Explicit content | 1 |
Others | 1 |
October, 2021 | 14 | 0 | Technical | 1 | 13 | 1 |
Subscription | 3 |
Explicit content | 0 |
Others | 10 |
November, 2021 | 40 | 1 | Technical | 2 | 41 | None |
Subscription | 17 |
Explicit content | 2 |
Others | 21 |
December, 2021 | 19 | 0 | Technical | 2 | 19 | None
|
Subscription | 3 |
Explicit content | 0 |
Others | 14 |
January, 2022 | 20 | 0 | Technical | 6 | 20 | None |
Subscription | 4 |
Explicit content | 2 |
Others | 8 |
February, 2022 | 27 | 0 | Technical | 8 | 27 | None |
Subscription | 4 |
Explicit content | 0 |
Others | 15 |
March, 2022 | 26 | 0 | Technical | 20 | 26 | None |
Subscription | 3 |
Explicit content | 1 |
Others | 2 |
April, 2022
| 14 | 0 | Technical | 10 | 14 | None |
Subscription | 2 |
Explicit content | 1 |
Others | 1 |
May, 2022 | 24 | 0 | Technical | 21 | 24 | None |
Subscription | 1 |
Explicit content | 1 |
Others | 1 |
June, 2022 | 25 | 0 | Technical | 13 | 25 | None |
Subscription | 4 |
Explicit content | 0 |
Others | 8 |
July, 2022 | 28 | 0 | Technical | 22 | 28 | None |
Subscription | 2 |
Explicit content | 0 |
Others | 4 |
Duration | Total user grievances received | User grievances brought forward from last period | Nature of user grievances | User grievances resolved | User grievances pending and to be carried forward |
June, 2021 | 20 | 0 | Technical | 4 | 20 | None |
Subscription | 2 |
Explicit content | 2 |
Others | 12 |
July, 2021 | 32 | 0 | Technical | 4 | 32 | None |
Subscription | 5 |
Explicit content | 3 |
Others | 20 |
August, 2021 | 06 | 0 | Technical | 1 | 06 | None |
Subscription | 1 |
Explicit content | 0 |
Others | 4 |
September, 2021 | 03 | 0 | Technical | 1 | 03 | None
|
Subscription | 0 |
Explicit content | 1 |
Others | 1 |
October, 2021 | 14 | 0 | Technical | 1 | 13 | 1 |
Subscription | 3 |
Explicit content | 0 |
Others | 10 |
November, 2021 | 40 | 1 | Technical | 2 | 41 | None |
Subscription | 17 |
Explicit content | 2 |
Others | 21 |
December, 2021 | 19 | 0 | Technical | 2 | 19 | None
|
Subscription | 3 |
Explicit content | 0 |
Others | 14 |
January, 2022 | 20 | 0 | Technical | 6 | 20 | None |
Subscription | 4 |
Explicit content | 2 |
Others | 8 |
February, 2022 | 27 | 0 | Technical | 8 | 27 | None |
Subscription | 4 |
Explicit content | 0 |
Others | 15 |
March, 2022 | 26 | 0 | Technical | 20 | 26 | None |
Subscription | 3 |
Explicit content | 1 |
Others | 2 |
April, 2022
| 14 | 0 | Technical | 10 | 14 | None |
Subscription | 2 |
Explicit content | 1 |
Others | 1 |
May, 2022 | 24 | 0 | Technical | 21 | 24 | None |
Subscription | 1 |
Explicit content | 1 |
Others | 1 |
June, 2022 | 25 | 0 | Technical | 13 | 25 | None |
Subscription | 4 |
Explicit content | 0 |
Others | 8 |
July, 2022 | 28 | 0 | Technical | 22 | 28 | None |
Subscription | 2 |
Explicit content | 0 |
Others | 4 |
August, 2022 | 29 | 0 | Technical | 24 | 29 | None |
Subscription | 3 |
Explicit content | 0 |
Others | 2 |
September, 2022 | 40 | 0 | Technical | 35 | 40 | None |
Subscription | 1 |
Explicit content | 2 |
Others | 2 |
October, 2022 | 33 | 0 | Technical | 25 | 33 | None |
Subscription | 6 |
Explicit content | 1 |
Others | 1 |
November, 2022 | 24 | 0 | Technical | 19 | 24 | None |
Subscription | 2 |
Explicit content | 0 |
Others | 3 |
December, 2022 | 14 | 0 | Technical | 2 | 14 | None |
Subscription | 1 |
Explicit content | 0 |
Others | 11 |
| January, 2023 | 16 | 0 | Technical | 0 | 16 | None
|
| Subscription | 0 |
| Explicit Content | 1 |
| Others | 15 |
Duration | Total user grievances received | User grievances brought forward from last period | Nature of user grievances | User grievances resolved | User grievances pending and to be carried forward |
| February,2023 | 40 | 1 | Technical | 3 | 36 | 4 |
| Subscription | 6 |
| ExplicitContent | 1 |
| Others | 30 |
March, 2023
| 56 | 0 | Technical | 7 | 47 | 9 |
| Subscription | 7 |
| ExplicitContent | 0 |
| Others | 42 |
April, 2023
| 20 | | Technical | 7 | 17 | 3 |
| Subscription | 0 |
| ExplicitContent | 0 |
| Others | 13 |
May, 2023
| 11 | 0 | Technical | 7 | 9 | 2 |
| Subscription | 0 |
| ExplicitContent | 0 |
| Others | 4 |
| June, 2023 | 18 | 0 | Technical | 4 | 15 | 3 |
| Subscription | 5 |
| ExplicitContent | 1 |
| Others | 8 |
July, 2023
| 26 | 0 | Technical | 4 | 22 | 4 |
| Subscription | 3 |
| ExplicitContent | 1 |
| Others | 18 |
August,2023
| 39 | 0 | Technical | 5 | 32 | 7 |
| Subscription | 7 |
| ExplicitContent | 1 |
| Others | 26 |
September,2023
| 37 | 0 | Technical | 15 | 29 | 8 |
| Subscription | 8 |
| ExplicitContent | 2 |
| Others | 12 |
October,2023
| 46 | 0 | Technical | 23 | 32 |
14
|
| Subscription | 5 |
| ExplicitContent | 2 |
| Others | 16 |
| November,2023 | 35 | 0 | Technical | 8 | 27 | 8 |
| Subscription | 5 |
| ExplicitContent | 1 |
| Others | 21 |
December, 2023
| 30 | 0 | Technical | 8 | 28 | 2 |
| Subscription | 4 |
| ExplicitContent | 1 |
| Others | 17 |
January, 2024
| 52 | 0 | Technical | 13 | 51 | 1 |
| Subscription | 6 |
| ExplicitContent | 4 |
| Others | 29 |
| February, 2024 | 62 | 0 | Technical | 31 | 46 | 22 |
| Subscription | 7 |
| ExplicitContent | 5 |
| Others | 43 |
March, 2024
| 54 | 0 | Technical | 12 | 52 | 2 |
| Subscription | 7 |
| ExplicitContent | 0 |
| Others | 35 |
April, 2024
| 38 | 1 | Technical | 4 | 31 | 7 |
| Subscription | 3 |
| ExplicitContent | 4 |
| Others | 27 |
| May, 2024 | 53 | 0 | Technical | 11 | 41 | 12 |
| Subscription | 0 |
| ExplicitContent | 2 |
| Others | 40 |
June, 2024
| 71 | 0 | Technical | 2 | 64 | 7 |
| Subscription | 0 |
| ExplicitContent | 3 |
| Others | 66 |
July, 2024
| 83 | 0 | Technical | 6 | 69 | 14 |
| Subscription | 4 |
| ExplicitContent | 7 |
| Others | 66 |
August, 2024
| 117 | 0 | Technical | 9 | 57 | 60 |
| Subscription | 6 |
| ExplicitContent | 0 |
| Others | 102 |
September, 2024
| 104 | 0 | Technical | 2 | 55 | 49 |
| Subscription | 10 |
| ExplicitContent | 4 |
| Others | 88 |
October, 2024
| 111 | 0 | Technical | 1 | 57 | 54 |
| Subscription | 10 |
| ExplicitContent | 0 |
| Others | 100 |
| November, 2024 | 82 | 0 | Technical | 0 | 40 | 42 |
| Subscription | 7 |
| ExplicitContent | 1 |
| Others | 74 |
December, 2024
| 65 | 0 | Technical | 6 | 27 | 38 |
| Subscription | 7 |
| ExplicitContent | 2 |
| Others | 50 |
| January, 2025 | 105 | 0 | Technical | 9 | 40 | 65 |
| Subscription | 19 |
| ExplicitContent | 4 |
| Others | 73 |
February, 2025
| 106 | 0 | Technical | 11 | 73 | 33 |
| Subscription | 10 |
| ExplicitContent | 1 |
| Others | 84 |
March, 2025
| 83 | 0 | Technical | 5 | 53 | 30 |
| Subscription | 5 |
| ExplicitContent | 0 |
| Others | 73 |
April, 2025
| 68 | 0 | Technical | 9 | 45 | 23 |
| Subscription | 1 |
| ExplicitContent | 0 |
| Others | 58 |
May, 2025
| 67 | 0 | Technical | 20 | 54 | 13 |
| Subscription | 7 |
| ExplicitContent | 0 |
| Others | 40 |
June, 2025
| 61 | 0 | Technical | 11 | 49 | 12 |
| Subscription | 3 |
| ExplicitContent | 3 |
| Others | 44 |
Duration | Total user grievances received | User grievances brought forward from last period | Nature of user grievances | User grievances resolved | User grievances pending and to be carried forward |
July, 2025
| 87 | 0 | Technical | 18 | 52 | 35 |
| Subscription | 1 |
| ExplicitContent | 0 |
| Others | 68 |
August, 2025
| 130 | 0 | Technical | 56 | 88 | 42 |
| Subscription | 0 |
| ExplicitContent | 0 |
| Others | 74 |
September, 2025
| 95 | 0 | Technical | 16 | 71 | 24 |
| Subscription | 7 |
| ExplicitContent | 2 |
| Others | 70 |
October, 2025
| 95 | 0 | Technical | 19 | 67 | 28 |
| Subscription | 15 |
| ExplicitContent | 1 |
| Others | 60 |
November, 2025
| 74 | 0 | Technical | 25 | 57 | 17 |
| Subscription | 12 |
| ExplicitContent | 1 |
| Others | 36 |
December, 2025
| 86 | 0 | Technical | 23 | 54 | 32 |
| Subscription | 5 |
| ExplicitContent | 1 |
| Others | 57 |
Duration
| Total user grievances received
| User grievances brought forward from last period | Nature of user grievances | User grievances resolved | User grievances pending and to be carried forward
|
January, 2026
| 104 | 0 | Technical
| 37 | 82 | 22 |
Subscription
| 5 |
ExplicitContent
| 1 |
Others
| 61 |
February, 2026
| 90 | 0 | Technical
| 33 | 61 | 29 |
Subscription
| 6 |
ExplicitContent
| 1 |
Others
| 50 |
March, 2026
| 93 | 0 | Technical
| 27 | 87 | 6 |
Subscription
| 5 |
ExplicitContent
| 2 |
| Others | 59 |
| April, 2026 | 86 | 0
| Technical
| 30 | 51
| 35 |
Subscription
| 5 |
ExplicitContent
| 1 |
Others
| 50 |
May, 2026
| 91 | 0 | Technical
| 23 | 84 | 7 |
Subscription
| 8 |
ExplicitContent
| 6 |
Others
| 54 |
June, 2026
| 75 | 0 | Technical
| 19 | 65 | 10 |
Subscription
| 9 |
ExplicitContent
| 3 |
Others
| 44 |
July, 2026
| 86 | 0 | Technical
| 26 | 58 | 28 |
Subscription
| 5 |
ExplicitContent
| 1 |
Others
| 54 |